| Security Freeze - Fees | ||||
| State | Fees | |||
| Place Freeze | Temporary Lift | Grantor Lift | Permanently Remove | |
| States not listed below | $10 | $10 | $10 | $10 |
| ID Theft victims and age 62 and over | No cost | No cost | No cost | No cost |
| Alaska effective 7/09 | $5 | $2 | $2 | No cost |
| Arkansas | $10 | $10 | $10 | $10 |
| Arizona | $5 | $5 | $5 | No cost |
| California | $10 | $10 | $12 | $10 |
| Colorado |
1st at no cost Additional: $10 |
$10 | $12 | $10 |
| Connecticut | $10 | $10 | $12 | $10 |
| District of Columbia | $10 | No cost | No cost | No cost |
| Delaware | $20 | No cost | No cost | No cost |
| Florida | $10 | $10 | $10 | $10 |
| Georgia | $3 | $3 | $3 | $3 |
| Hawaii | $5 | $5 | $5 | $5 |
| Idaho | $6 | $6 | $6 | No cost |
| Illinois | $10 | $10 | $10 | $10 |
| Indiana | No cost | No cost | No cost | No cost |
| Iowa | $10 | $12 | No cost | $10 |
| Kansas | No cost | No cost | No cost | No cost |
| Kentucky | $10 | $10 | $10 | $10 |
| Louisiana | $10 | $8 | $8 | No cost |
| Maine | $10 | $10 | $12 | $10 |
| Maryland | $5 | $5 | $5 | $5 |
| Massachusetts | $5 | $5 | $5 | $5 |
| Minnesota | $5 | $5 | $5 | $5 |
| Mississippi | $10 | No cost | No cost | No cost |
| Missouri | $5 first request $10 for subsequent request |
$5 | $5 | No cost |
| Montana | $3 | $3 | $3 | No cost |
| Nebraska | $15 | No cost | No cost | No cost |
| Nevada | $10 | $10 | $10 | $10 |
|
New Hampshire |
$10 | $10 | $10 | $10 |
|
New Jersey |
No cost | $5 | $5 | $5 |
| New Mexico | $10 | $5 | $5 | $5 |
|
New York |
1st at no cost Additional: $5 |
$5 | $5 | $5 |
|
North Carolina |
$10 | $10 | $10 | $10 |
| North Dakota | $5 | $5 | $5 | No cost |
| Ohio | $5 | $5 | $5 | $5 |
|
Oklahoma |
$10 | $10 | $10 | $10 |
|
Oregon |
$10 | $10 | $10 | $10 |
|
Pennsylvania |
$10 | $10 | $10 | No cost |
|
Puerto Rico |
No cost | No cost | No cost | No cost |
|
Rhode Island |
$10 | $10 | $10 | $10 |
| South Carolina | No cost | No cost | No cost | No cost |
|
South Dakota |
No cost | No cost | No cost | No cost |
|
Tennessee |
$7.50 | No cost | No cost | $5 |
|
Texas |
$10 | $10 | $12 | $10 |
| Utah | $10 | $10 | $10 | $10 |
|
Vermont |
$10 | $5 | $5 | $5 |
| Virginia | $10 | $10 | $10 | $10 |
|
Washington |
No cost until 9/1/08 $10 after 9/1/08 |
No cost until 9/1/08 $10 after 9/1/08 |
No cost until 9/1/08 $10 after 9/1/08 |
No cost until 9/1/08 $10 after 9/1/08 |
|
West Virginia |
$5 | $5 | $5 | $5 |
| Wisconsin | $10 | $10 | $10 | $10 |
| Wyoming | $10 | $10 | $10 | $10 |